ESP32-CAM BLE SoC WIFI Bluetooth Module ESP32 Development Board
Model | ESP32-CAM |
Package | DIP-16 |
Size | 27*40.5*4.5(±0.2)mm |
SPI Flash | Default 32Mbit |
RAM | Internal520KB+external 4M PSRAM |
Bluetooth | Bluetooth4.2BR/EDR and BLE standards |
Wi-Fi | 802.11 b/g/n/e/i |
Support Interface | UART, SPI, I2C, PWM |
Support TF card | Maximum support 4G |
GPRS | Class12 |
IO port | 9 |
Serial Port Rate | Default 115200 bps |
Image Output Format | JPEG (only supported by OV2640), BMP, GRAYSCALE |
Spectrum Range | 2412 ~ 2484MHz |
Antenna Form | Onboard PCB antenna , gain 2dBi |
Transmit power | 802.11b: 17±2 dBm (@11Mbps) |
Receiving sensitivity | CCK, 1 Mbps : -90dBm |
Power consumption | Turn off the flash: 180mA@5V |
Security | WPA/WPA2/WPA2-Enterprise/WPS |
Power supply range | 5V |
Operating temperature | -20 °C ~ 85 °C |
Storage environment | -40 °C ~ 90 °C, < 90%RH |
ESP32-CAM Picture Output Format Rate:
QQVGA | QVGA | VGA | SVGA | |
JPEG | 6 | 7 | 7 | 8 |
BMP | 9 | 9 | - | - |
GRAYSCALE | 9 | 8 | - | - |
Contact:
Phone:
E-mail: info@valuedcomponents.com
Add: 2A1110, Shine City, Longgang Blvd 1099, Longcheng Street, Longgang, Shenzhen 518172, China